| Dallas Zip Code, Texas – USA | |||
| Post Office | Zip Codes | Latitude | Longitude |
| DALLAS | 75201 | 32.781179 | -96.790329 |
| DALLAS | 75202 | 32.767268 | -96.777626 |
| DALLAS | 75203 | 32.741481 | -96.795879 |
| DALLAS | 75204 | 32.800028 | -96.781229 |
| DALLAS | 75205 | 32.826028 | -96.784329 |
| DALLAS | 75206 | 32.833881 | -96.771528 |
| DALLAS | 75207 | 32.76313 | -96.798372 |
| DALLAS | 75208 | 32.736344 | -96.82303 |
| DALLAS | 75209 | 32.767268 | -96.777626 |
| DALLAS | 75210 | 32.769479 | -96.750478 |
| DALLAS | 75211 | 32.736481 | -96.835013 |
| DALLAS | 75212 | 32.767268 | -96.777626 |
| DALLAS | 75214 | 32.841252 | -96.698402 |
| DALLAS | 75215 | 32.75368 | -96.76587 |
| DALLAS | 75216 | 32.682883 | -96.779278 |
| DALLAS | 75217 | 32.702531 | -96.684525 |
| DALLAS | 75218 | 32.838526 | -96.699475 |
| DALLAS | 75219 | 32.767268 | -96.777626 |
| DALLAS | 75220 | 32.778412 | -96.806376 |
| DALLAS | 75221 | 32.814728 | -96.787725 |
| DALLAS | 75222 | 32.767268 | -96.777626 |
| DALLAS | 75223 | 32.794228 | -96.749578 |
| DALLAS | 75224 | 32.710281 | -96.82623 |
| DALLAS | 75225 | 32.851127 | -96.771829 |
| DALLAS | 75226 | 32.783879 | -96.775578 |
| DALLAS | 75227 | 32.773128 | -96.685609 |
| DALLAS | 75228 | 32.832277 | -96.682075 |
| DALLAS | 75229 | 32.767268 | -96.777626 |
| DALLAS | 75230 | 32.886576 | -96.769578 |
| DALLAS | 75231 | 32.880025 | -96.740103 |
| DALLAS | 75232 | 32.652934 | -96.820845 |
| DALLAS | 75233 | 32.767268 | -96.777626 |
| DALLAS | 75234 | 32.909545 | -96.819289 |
| DALLAS | 75235 | 32.692682 | -96.623022 |
| DALLAS | 75236 | 32.767268 | -96.777626 |
| DALLAS | 75237 | 32.767268 | -96.777626 |
| DALLAS | 75238 | 32.878923 | -96.704725 |
| DALLAS | 75239 | 32.767268 | -96.777626 |
| DALLAS | 75240 | 32.910185 | -96.789191 |
| DALLAS | 75241 | 32.660114 | -96.759227 |
| DALLAS | 75242 | 32.767268 | -96.777626 |
| DALLAS | 75243 | 32.777979 | -96.733826 |
| DALLAS | 75244 | 32.767268 | -96.777626 |
| DALLAS | 75245 | 32.922499 | -96.535191 |
| DALLAS | 75246 | 32.793328 | -96.773179 |
| DALLAS | 75247 | 32.660247 | -96.752254 |
| DALLAS | 75248 | 32.986006 | -96.767999 |
| DALLAS | 75249 | 32.767268 | -96.777626 |
| DALLAS | 75250 | 32.767268 | -96.777626 |
| DALLAS | 75251 | 32.895102 | -96.734178 |
| DALLAS | 75252 | 32.986259 | -96.768049 |
| DALLAS | 75253 | 32.672132 | -96.60847 |
| DALLAS | 75258 | 32.767268 | -96.777626 |
| DALLAS | 75260 | 32.767268 | -96.777626 |
| DALLAS | 75261 | 32.767268 | -96.777626 |
| DALLAS | 75262 | 32.767268 | -96.777626 |
| DALLAS | 75263 | 32.767268 | -96.777626 |
| DALLAS | 75264 | 32.767268 | -96.777626 |
| DALLAS | 75265 | 32.767268 | -96.777626 |
| DALLAS | 75266 | 32.767268 | -96.777626 |
| DALLAS | 75267 | 32.767268 | -96.777626 |
| DALLAS | 75270 | 32.767268 | -96.777626 |
| DALLAS | 75275 | 32.767268 | -96.777626 |
| DALLAS | 75277 | 32.767268 | -96.777626 |
| DALLAS | 75283 | 32.767268 | -96.777626 |
| DALLAS | 75284 | 32.767268 | -96.777626 |
| DALLAS | 75285 | 32.767268 | -96.777626 |
| DALLAS | 75286 | 32.767268 | -96.777626 |
| DALLAS | 75287 | 32.767268 | -96.777626 |
| DALLAS | 75294 | 32.767268 | -96.777626 |
| DALLAS | 75295 | 32.767268 | -96.777626 |
| DALLAS | 75301 | 32.767268 | -96.777626 |
| DALLAS | 75303 | 32.767268 | -96.777626 |
| DALLAS | 75310 | 32.767268 | -96.777626 |
| DALLAS | 75312 | 32.767268 | -96.777626 |
| DALLAS | 75313 | 32.767268 | -96.777626 |
| DALLAS | 75315 | 32.767268 | -96.777626 |
| DALLAS | 75320 | 32.767268 | -96.777626 |
| DALLAS | 75323 | 32.767268 | -96.777626 |
| DALLAS | 75326 | 32.767268 | -96.777626 |
| DALLAS | 75336 | 32.767268 | -96.777626 |
| DALLAS | 75339 | 32.767268 | -96.777626 |
| DALLAS | 75342 | 32.767268 | -96.777626 |
| DALLAS | 75346 | 32.767268 | -96.777626 |
| DALLAS | 75350 | 32.767268 | -96.777626 |
| DALLAS | 75353 | 32.767268 | -96.777626 |
| DALLAS | 75354 | 32.767268 | -96.777626 |
| DALLAS | 75355 | 32.767268 | -96.777626 |
| DALLAS | 75356 | 32.767268 | -96.777626 |
| DALLAS | 75357 | 32.767268 | -96.777626 |
| DALLAS | 75359 | 32.767268 | -96.777626 |
| DALLAS | 75360 | 32.767268 | -96.777626 |
| DALLAS | 75363 | 32.767268 | -96.777626 |
| DALLAS | 75364 | 32.767268 | -96.777626 |
| DALLAS | 75367 | 32.767268 | -96.777626 |
| DALLAS | 75368 | 32.767268 | -96.777626 |
| DALLAS | 75370 | 32.767268 | -96.777626 |
| DALLAS | 75371 | 32.767268 | -96.777626 |
| DALLAS | 75372 | 32.767268 | -96.777626 |
| DALLAS | 75373 | 32.767268 | -96.777626 |
| DALLAS | 75374 | 32.767268 | -96.777626 |
| DALLAS | 75376 | 32.767268 | -96.777626 |
| DALLAS | 75378 | 32.767268 | -96.777626 |
| DALLAS | 75379 | 32.767268 | -96.777626 |
| DALLAS | 75380 | 32.767268 | -96.777626 |
| DALLAS | 75381 | 32.767268 | -96.777626 |
| DALLAS | 75382 | 32.767268 | -96.777626 |
| DALLAS | 75386 | 32.767268 | -96.777626 |
| DALLAS | 75387 | 32.767268 | -96.777626 |
| DALLAS | 75388 | 32.767268 | -96.777626 |
| DALLAS | 75389 | 32.767268 | -96.777626 |
| DALLAS | 75390 | 32.767268 | -96.777626 |
| DALLAS | 75391 | 32.767268 | -96.777626 |
| DALLAS | 75392 | 32.767268 | -96.777626 |
| DALLAS | 75393 | 32.767268 | -96.777626 |
| DALLAS | 75394 | 32.767268 | -96.777626 |
| DALLAS | 75395 | 32.767268 | -96.777626 |
| DALLAS | 75396 | 32.767268 | -96.777626 |
| DALLAS | 75397 | 32.767268 | -96.777626 |
| DALLAS | 75398 | 32.767268 | -96.777626 |
dallas zip code map

about Dallas
The town of Dallas, Texas, is broadly connected around the world with oil revenues and American Football, but this town of over a million people is really built upon a diverse economic base which includes high technology, business, finance, property, manufacturing, and tourism. Its growth previously century has elevated a lot it has melded using the nearby metropolitan areas of Fort Worth and Arlington to create the quickest growing metropolitan area in the united states. Dallas may be the biggest city in the usa with no connect to the sea. All its transportation needs are met by railways and also the Dallas/Fort Worth airport terminal, which is probably the most popular international airports on the planet.
Dallas’ population growth will probably continue due to the city’s stable and prosperous economy. Unemployment in Dallas, even throughout an economic depression, is just about 7%, that is slightly greater compared to Texas average. More new employees flock towards the city with each passing year, settling in Dallas and it is and surrounding suburbs. Individuals from neighboring cities and metropolitan areas increase Dallas’ population by about 20% throughout your day. Residing in a suburb is not necessary, however, because the living costs in Dallas is really low for any town of its size, a lot more than eight points below the nation’s average.
This huge pool of employees is utilized in a number of industries that offer possibilities to both blue and whitened collar employees. High technology is among the city’s biggest employment industries, generating Dallas the nickname “The Plastic Prairie.” The town also offers among the greatest levels of corporate headquarters offices within the nation, with companies for example AT&T, Kimberly Clarke, and ExxonMobil running their multinational empires from central Texas. Property, transportation, and manufacturing are also large employment industries. Though no more a manufacturing giant, Dallas’ industrial facilities still come out large-ticket products like plane parts, electronics, machinery, chemicals, and food.
The greatest companies in Dallas are the nation’s greatest moneymakers. American Air carriers tops their email list with more than 26,000 employees – enough to populate a little city. Next biggest is retail giant Wal-Mart with 19,000, then Lockheed-Martin Aeronautics, a multinational leader in defense hardware, with 15,000. Other large players from Dallas’ list include communications companies, air carriers, medical health insurance companies, banks, and producers. Take a look at a couple of: Verizon Communications, Baylor Healthcare, Bank of America, Bell Helicopter, UPS, Texas Instruments, Southwest Air carriers, and FedEx.